Hardware Specifications
| Network | CDMA 800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE |
| Design | Candybar |
| Smartphone | Yes |
| Operating System | Android OS 2.3 (Gingerbread) |
| Processor | Qualcomm Snapdragon, 1 GHz |
| RAM | 1024 MB |
| Internal Memory | 4 GB |
| Weight | 6 oz / 170.1 g |
| Dimension | 5" x 2.6" x 0.48" 12.7 cm x 6.6 cm x 1.22 cm |
| Internal Display Screen | 4.3-inch QHD screen |
| Touchscreen | Yes |
| Sensor | Yes. Accelerometer Sensor, Light sensor, G-sensor |
| External Display Screen | No |
| Battery Type | Lithium Ion 1730 mAh |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 32GB |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
Email, Messaging, and Office Functionalities
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. HTML |
| Instant Messenger | Yes |
Software and Games
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
| Mega Pixel | 5.0 |
| Zoom | Yes |
| Autofocus | Yes |
| Second Camera for Video Calling | Yes. 1.3-megapixel Camera |
Music and Audio
| MP3 Music Player | Yes. Supports eAAC+, MP3, WAV, WMA Music Files. |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
Video and Camcorder
| Video Player | Yes. Supports H.263, H.264, MP4, WMV Video Files. |
| Video Recorder | Yes. Record at 1920 x 1080 (1080p HD) |
Connectivity
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
| USB | Yes. microUSB 2.0 |
| DLNA Certified | Yes |
| HeadSet Jack (3.5mm) | Yes |
| Computer Synchronization | Yes |
